Shenzhen H&S Innovation Technology Co., Ltd info@hscxled.com 86-134-2892-1577
제품 세부 사항
원래 장소: 심천, 중국
브랜드 이름: HSCXLED
인증: KC CE CE-LVD CE-EMC ROHS FCC CCC ISO9001
모델 번호: P1.56/P1.95/P2.6/P3.125
지불 및 배송 조건
최소 주문 수량: 1세트
포장 세부 사항: 목재 케이스/벌집 상자/싸움 케이스
배달 시간: 10-15workdays
지불 조건: L/C,T/T,D/A,D/P,웨스턴 유니온,MoneyGram
공급 능력: 1000SET/30DAY
제품명: |
양면 초박형 디스플레이 화면 |
모듈 크기: |
250x250mm |
캐비닛 크기: |
500x500mm |
캐비닛 무게: |
4.8 킬로그램 |
전원공급장치: |
100-240V AC |
명도: |
800 / 3500니트 |
유형: |
초박형 양면 디스플레이 |
재생률: |
7680Hz |
시야각: |
170°/170° |
디스플레이 기능: |
Video/Text/Picture/Time/3D 텍스트 / 사무실 / SWF |
제품명: |
양면 초박형 디스플레이 화면 |
모듈 크기: |
250x250mm |
캐비닛 크기: |
500x500mm |
캐비닛 무게: |
4.8 킬로그램 |
전원공급장치: |
100-240V AC |
명도: |
800 / 3500니트 |
유형: |
초박형 양면 디스플레이 |
재생률: |
7680Hz |
시야각: |
170°/170° |
디스플레이 기능: |
Video/Text/Picture/Time/3D 텍스트 / 사무실 / SWF |
indoor fixed double sided led display
Double-Sided Hanging LED display Paramenters:
| HSCXLED-Ultra-Thin Double-Sided LED Display | ||||
| Model | P1.56 | P1.95 | P2.6 | P2.9 |
| Pixel pitch | 1.56mm | 1.95mm | 2.6mm | 2.976mm |
| LED configuration | SMD 1212 | SMD 1515 | SMD 2020 | SMD 2020 |
| Module size | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Cabinet size | 500mm*500mm | 500mm*500mm | 500mm*500mm | 500mm*500mm |
| Scan mode | 1/40 scan | 1/32 scan | 1/32 scan | 1/21 scan |
| Pixel matrix per Module | 160*160 dots | 128*128 dots | 96*96 dots | 84*84 dots |
| Pixel density | 409600(dots/sqm) | 262144(dots/sqm) | 147456(dots/sqm) | 112896(dots/sqm) |
| Cabinet Resolution | 320*320dots | 256*256 dots | 192*192 dots | 168*168dots |
| Thickness of LED display | (24mm/30mm) (Single-sided/Double-sided) |
|||
| Cabinet Material | Aluminum profile cabinet, lightweight and thin | |||
| Display size | Splicing any size according to the cabinet size | |||
| Maintenance Method | Pre-maintenance | |||
| Refresh rate | ≥7680HZ | |||
| Brightness | 650nit-3000nit (adjustable) LED display screen supports adjustable brightness on both sides |
|||
| Ingress Protection | IP40 | |||
| view angle(h/v) | ≥ 160°/140° | |||
| AC Input Voltage | AC 110V/220V±10%,50Hz/60Hz | |||
| Gray Level | 14-16bit | |||
| Working Temperature | -40 -50(℃) | |||
| Operating Humidity | 10%~95% non-condensing | |||
| Media available | Datasheet, EDA/CAD Models, Other, Photo ,video,3D,and other formats | |||
| Mounting options | Lifting/Side Installation/Fixed Installation/ Ceiling Mount,/Custom Mount/Floor Stand/Wall Mount |
|||
| Life Time | ≥ 100000(Hours) | |||
Double-Sided Hanging LED display advantages: